Tue25 Feb2025 |
|  | 14:30 | Netball U15A | v Portsmouth High School for Girls | A |
|  | 15:50 | Basketball U15A | v Frensham Heights School | A |
| |
Wed26 Feb2025 |
|  | 13:00 | Tennis U18A | v Queen Mary's College, Basingstoke | tbc |
|  | 13:30 | Hockey Boys U11B | v Training | H |
|  | 13:30 | Hockey Girls U11A, U11B | v Prince's Mead School | H |
|  | 14:00 | Golf Mixed U18A | v Golf | A |
|  | 14:00 | Hockey Mixed U9A | v Meoncross School | A |
|  | 14:00 | Hockey Boys U13B, U13C | v Sherfield School | A |
|  | 14:00 | Netball U13B, U13C, U13D | v Seaford College | A |
|  | 14:30 | Hockey Girls U10A, U10B | v St Ives and The Royal | A |
|  | 14:30 | Hockey Boys U13A, U11A, Mixed U9A | v Ditcham Park School | H |
|  | 14:30 | Netball U13B, U13B, U13B, U13D | v Seaford College | A |
|  | 14:30 | Netball U15A, U15B, U14A | v Block 3 & 4 Training session | H |
|  | 14:30 | Netball | v Block 3 & 4 Training session | H |
|  | 14:30 | Netball U18A | v Bohunt School Liphook | H |
|  | 14:45 | Football 1st XI Girls | v The Petersfield School | H |
|  | 15:00 | Hockey Boys U11C | v Meoncross School | H |
|  | 15:45 | Netball U13A | v Bohunt School Liphook | A |
|  | 16:15 | Hockey 1st XI, 2nd XI | v The Portsmouth Grammar School | A |
| |
Fri28 Feb2025 |
|  | 14:15 | Netball U14A, U14B | v Weydon School | H |
| |
Tue4 Mar2025 |
|  | 14:00 | Netball U15B | v Boundary Oak School | H |
|  | 14:30 | Football U15A, U15A, U15B | v Frensham Heights School | A |
|  | 14:30 | Netball U15A | v Boundary Oak School | H |
| |
Wed5 Mar2025 |
|  | 13:30 | Hockey Girls U11A, U11B | v Churcher's College Junior School | H |
|  | 14:00 | Football 1st XI Girls | v Lord Wandsworth College | A |
|  | 14:00 | Golf Mixed U18A | v Golf | A |
|  | 14:00 | Hockey Boys U13A, U13B, U13C, U13D, U11A | v Aldro | A |
|  | 14:00 | Hockey Boys U13A, U13B, U13C, U13D, U11A | v Aldro | A |
|  | 14:00 | Hockey 1st XI | v Barton Peveril College | H |
|  | 14:00 | Hockey Girls U10A, U10B | v Churcher's College Junior School | A |
|  | 14:00 | Netball U13D | v Training session | H |
|  | 14:00 | Tennis U14A | v Bedales School | H |
|  | 14:30 | Hockey Mixed U9A | v Aldro | A |
|  | 14:30 | Hockey Mixed U9A | v Ditcham Park School | A |
|  | 14:30 | Netball U13A, U13B | v Lord Wandsworth College | H |
|  | 14:30 | Netball U18A, U18B, U16A | v Senior Training | H |
|  | 14:30 | Netball U14A | v Training Session | H |
|  | 14:30 | Netball U13C | v Great Ballard School | H |
|  | 15:00 | Hockey Boys U11B, U11C | v Aldro | H |
|  | 16:15 | Hockey Boys U15A, U14A | v The Portsmouth Grammar School | A |
| |
Thu6 Mar2025 |
|  | 14:30 | Football 1st XI Boys | v Frensham Heights School | A |
|  | 14:30 | Netball U18B | v Mayville High School | H |
| |
Mon10 Mar2025 |
|  | 16:00 | Swimming Mixed U11A, U10A, U9A | v Swimming gala @ the Ravelin Centre, Portsmouth | A |
|  | 16:15 | Basketball U14A | v Winchester College | A |
| |
Tue11 Mar2025 |
|  | 14:15 | Hockey Boys U15A | v King Edwards Tournament | A |
|  | 14:30 | Football U15A | v Charterhouse | A |
|  | tbc | Hockey Boys U13A | v In2 Hockey Festival | A |
| |
Wed12 Mar2025 |
|  | 14:00 | Golf Mixed U18A | v Golf | tbc |
|  | 14:00 | Hockey Boys U13A | v Lord Wandsworth College | A |
|  | 14:00 | Hockey Girls U11A, U11B | v U11 Hockey Tournament | H |
|  | 14:00 | Netball U13C | v Training session | H |
|  | 14:00 | Tennis U14A | v tbc | H |
|  | 14:30 | Basketball U13A | v St Edmunds and Frensham Heights | A |
|  | 14:30 | Hockey Boys U13C | v Lord Wandsworth College | H |
|  | 14:30 | Hockey Mixed U9A | v Training | H |
|  | 14:30 | Hockey Boys U11C | v The Royal School | A |
|  | 14:30 | Hockey Girls U10A, U10B, Mixed U9A | v Ditcham Park School | A |
|  | 14:30 | Netball U18A, U18B, U18C, U18D | v Churcher's College | H |
|  | 14:30 | Netball U13A, U13B, U13D | v Seaford College | A |
|  | 14:45 | Hockey Boys U13B | v Lord Wandsworth College | A |
|  | 15:30 | Hockey 1st XI | v Bohunt School Liphook | A |
|  | 15:45 | Netball U15A | v Bohunt School Liphook | A |
| |
Thu13 Mar2025 |
|  | 14:00 | Netball U18A | v Portsmouth High School for Girls | A |
|  | 14:30 | Basketball U17A | v Winchester College | H |
|  | 14:30 | Football 1st XI Girls | v Charterhouse | A |
|  | 14:30 | Football 1st XI Boys, 1st XI | v Frensham Heights School | H |
|  | 15:00 | Basketball U18A | v Winchester College | tbc |