Sports Home | Bedales School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI Boys | ![]() ![]() | 2-1 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
13:45 | Boys-U14A | ![]() ![]() | v | Boys-U15A | Home ![]() | Details | ![]() | |
14:30 | Mixed-U13A | ![]() ![]() | v | ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:30 | Mixed-U13B | ![]() ![]() | v | ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:00 | Mixed-U13C | ![]() ![]() | v | U13C Football Training | Home ![]() | Details | ![]() | |
14:30 | Mixed-U11A | ![]() ![]() | v | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:30 | Mixed-U11B | ![]() ![]() | v | ![]() ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:30 | Mixed-U11B | ![]() ![]() | v | ![]() ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:30 | Mixed-U9A | ![]() ![]() | v | ![]() ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 4-1 | King Edward VI, Southampton | Away ![]() | Details | ![]() | |
15:00 | Girls-U18B | ![]() ![]() | 1-1 | ![]() ![]() | King Edward VI, Southampton | Away ![]() | Details | ![]() |
15:45 | Girls-U15A | ![]() ![]() | 3-4 | ![]() | King's School, Winchester | Away ![]() | Details | ![]() |
16:15 | Girls-U14A | ![]() ![]() | 4-0 | ![]() | Portsmouth High School for Girls | Home ![]() | Details | ![]() |
14:00 | Mixed-U13A | ![]() | v | ![]() | Ditcham Park School | Home ![]() | Details | ![]() |
14:00 | Mixed-U13B | ![]() | v | ![]() | Ditcham Park School | Home ![]() | Details | ![]() |
14:30 | Mixed-U13C | ![]() | v | ![]() | Ditcham Park School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U11A | ![]() | v | Kingscourt | Away | Details | ![]() | |
14:30 | Mixed-U11B | ![]() | v | Kingscourt and Prebendal | Away | Details | ||
14:30 | Mixed-U10A | ![]() | v | Kingscourt | Away | Details | ![]() | |
14:30 | Girls-U10B | ![]() ![]() | 0-12 | ![]() ![]() | Oakwood School | Away ![]() | Details | |
14:30 | Mixed-U10B | ![]() | v | V Kingscourt & Prebendal | Away | Details | ||
14:30 | Mixed-U9A | ![]() | v | Oakwood School | Away ![]() | Details | ![]() |
There are no other events taking place today.