Sports Home | Bedales School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U18A | ![]() ![]() | 30-22 | ![]() | The Royal School | Home ![]() | Details | |
17:00 | Boys-U16A | ![]() ![]() | v | The Royal School | Home ![]() | Details | ![]() | |
15:30 | Mixed-U13A | ![]() | v | ![]() | More House School Boys-U13A | Home ![]() | Details | ![]() |
15:30 | Mixed-U13B | ![]() | v | ![]() | More House School Boys-U13B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Mixed-U11A | ![]() ![]() | v | Football Training Match | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st XI | ![]() ![]() | v | King Edward's Witley | Away ![]() | Details | ![]() | |
15:45 | Boys-U15A | ![]() | 0-6 | ![]() | Bohunt School Liphook | Away ![]() | Details | ![]() ![]() |
11:15 | Boys-U13A | ![]() ![]() | v | U13 Boys UKSA Hockey Tournament at Burgess Hill | Away ![]() | Details | ![]() | |
15:30 | Boys-U13B | ![]() ![]() | 2-4 | ![]() ![]() | St Edmund's School | Away ![]() | Details | ![]() |
15:30 | Boys-U13C | ![]() | v | St Edmund's School | Away ![]() | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | v | Boundary Oak School | Away ![]() | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | 2-1 | ![]() ![]() | Boundary Oak School | Away ![]() | Details | |
14:30 | Girls-U11B | ![]() ![]() | 0-0 | ![]() ![]() | Boundary Oak School | Away ![]() | Details | |
14:30 | Girls-U11B | ![]() ![]() | v | Boundary Oak School | Away ![]() | Details | ||
13:30 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | Boundary Oak School | Home ![]() | Details | |
14:00 | Mixed-U10A | ![]() | v | U10 Mixed Quicksticks Festival | Home ![]() | Details | ![]() | |
13:30 | Girls-U10B | ![]() ![]() | 0-0 | ![]() ![]() | Boundary Oak School | Home ![]() | Details | |
13:30 | Mixed-U9A | ![]() | v | Hockey Training Match in the Sports Hall | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U16A | ![]() | Canc | ![]() | Cancelled Ditcham Park School | Home ![]() | Details | ![]() |
15:45 | Girls-U14A | ![]() | Canc | ![]() | Cancelled Weydon School Girls-U14D | Away ![]() | Details | |
15:45 | Girls-U14B | ![]() | Canc | ![]() | Cancelled Weydon School Girls-U14E | Away ![]() | Details | |
14:00 | Girls-U13A | ![]() ![]() | v | U13A, U13B & U13C Netball Training Tournament | Home ![]() | Details | ![]() | |
14:00 | Girls-U13A | ![]() ![]() | v | The Royal School | Home ![]() | Details | ||
14:00 | Girls-U13B | ![]() ![]() | v | U13A, U13B & U13C Netball Training Tournament | Home ![]() | Details | ![]() | |
14:00 | Girls-U13C | ![]() | v | U13A, U13B & U13C Netball Training Tournament | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.